FEE STRUCTURE (ACADEMIC SESSION 2026-27) |
||||||||
| Particulars | Pre – Nursery | Nursery-U.K.G | I-II | III – V | VI-VIII | IX-X | XI-XII
(PCB/PCM) (COM./HUM) |
|
| Prospectus/ Registration | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| Admission Fee | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
| Tuition Fee | 3950.00
(Per Month) |
4450.00
(Per Month) |
5150.00
(Per Month) |
5650.00
(Per Month) |
6350.00
(Per Month) |
7250.00
(Per Month) |
9500.00
(Per Month) |
9300.00
(Per Month) |
| Examination Fee (Annually) | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 |
| Caution Money(Refundable) | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 |
| Transport | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 |
| Total | 6450.00 | 6950.00 | 7650.00 | 8150.00 | 8850.00 | 9750.00 | 12000.00 | 11800.00 |
| 20% | 5160.00 | 5560.00 | 6120.00 | 6520.00 | 7080.00 | 7800.00 | 9600.00 | 9440.00 |
| 25% | 4838.00 | 5213.00 | 5738.00 | 6113.00 | 6638.00 | 7313.00 | 9000.00 | 8850.00 |
| 30% | 4515.00 | 4865.00 | 5355.00 | 5705.00 | 6195.00 | 6825.00 | 8400.00 | 8260.00 |
